Out of combined 9 tournaments and leagues this colourful group of characters recorded 5 Golds, 2 Silvers and 1 Bronze …. “Excellence is the passing grade”. It was a pleasure to lead and mentor a group of kids and families that truly enjoyed playing, travelling, supporting and eating together π Could not have found a more committed group and this grassroots mentality continues to push this homegrown program to doing bigger and better things.
EVENT | DESCRIPTION | DATES | REGISTRATION | DEADLINE | LOCATION | |
---|---|---|---|---|---|---|
*PRACTICE/TRAINING/LEAGUE | π Thursdays (7-9pm) π Saturdays (11am-1pm) | Surrey, BC | ![]() |
|||
1 | PNAAU Easter Weekend | April 15 (Sat Only) | COMPLETED π (1W-2L) | April 5 | Seattle, WA | ![]() |
π· π E A S T E R | L O N G April 15 - 17 | W E E K E N D | π· π | |||
2 | Adidas Best in the West | April 28 - 30 (Fri - Sun) | COMPLETED π₯ | April 13 | New West/PoCo, BC | ![]() |
3 | Kelowna Spring Monster Jam | May 13 - 14 (Sat - Sun) | COMPLETED π₯ | May 4 | Kelowna, BC (1-night) | ![]() |
4 | DRIVE Spring Classic | May 19 - 21 (Fri - Sun) | COMPLETED π₯ | May 10 | Richmond, BC | ![]() |
π¨π¦ πΈπΌ V I C T O R I A | D A Y May 22 | H O L I D A Y | πΈπΌ π¨π¦ | |||
5 | Basketball BC U15 Club Championships | June 2 - 4 (Fri - Sun) | COMPLETED π₯ | May 19 | Langley, BC | ![]() |
6 | New Heights Basketball Spring Madness | June 9 - 11 (Fri - Sun) | COMPLETED π₯ | TBD | West Vancouver, BC | ![]() |
7 | AthElite Classic | June 16 - 18 (Fri - Sun) | COMPLETED π₯ | TBD | Surrey, BC | ![]() |
8 | Battle at the Border | July 22 (Sat) | COMPLETED | n/a | Abbotsford, BC | ![]() |
9 | Abbotsford Basketball 3x3 Summer Jam | August 17 (Sat) | COMPLETED | n/a | Abbotsford, BC | ![]() |
10 | 204 Jr Boys Spring League | April 13 - June 12 | COMPLETED π₯ | n/a | Surrey, BC | ![]() |
11 | 204 Jr Boys Summer League | June 29 - August 17 | COMPLETED π₯ | n/a | Surrey, BC | ![]() |
#204JrBoys2017
Summer League Finals
Summer League Runs